Finn World Masters championship
Документы регаты:

Results

Сроки проведения: 22.05.2015-29.05.2015
(включая дни приезда и отъезда)
Место проведения:

Kavala, Greece

«« Back to regattas list

Results

Rank Sailors Races Results Total 
Points
Penalty 
Points
Name Division Bow Sail 1 2 3 4 5 6 7 Medal (x2)
1. Vladimir Krutskikh M 82 RUS 7 4 1 5 6 3 (10) 1 6 36 26
2. Dmitry Petrov M 114 RUS 711 12 2 2 1 12 1 (15) 4 49 34
3. Giacomo Giovanelli M 123 ITA 202 6 4 8 8 3 4 (21) 8 62 41
4. Martijn Van Muyden M 204 NED 12 2 6 3 4 7 4 (DNF - 104) 16 146 42
5. Yuriy Tokovoy GM 201 UKR 21 1 1 10 3 9 (23) 2 18 67 44
6. Thierry Van Vierssen M 186 NED 881 (24) 9 1 9 13 5 10 2 73 49
7. Laurent HAY GM 18 FRA 75 3 6 28 1 (RET - 104) 1 2 12 157 53
8. Walter Riosa M 74 ITA 55 9 10 (22) 3 11 8 7 10 80 58
9. Allen Burrell GM 67 GBR 2 6 2 (58) 4 6 18 4 20 118 60
10. Aleksander Kulyukin M 51 RUS 161 10 3 6 (29) 20 12 3 14 97 68
Medal Race Group - Provisioning Results
Rank Sailors Races Results Total 
Points
Penalty
Points
Name Division Bow Sail 1 2 3 4 5 6 7
11. Henry Sprague III L 196 SWE 6 10 5 1 (36) 4 24 11 91 55
12. Andre Budzien GM 192 GER 711 (59) 33 2 7 13 3 1 118 59
13. Marco Buglielli GM 140 ITA 2 20 11 4 (31) 17 2 8 93 62
14. Paul Mckenzie M 199 AUS 11 4 11 (32) 2 26 14 7 96 64
15. Karel Van hellemond M 118 NED 41 1 12 9 11 (OCS - 104) 20 13 170 66
16. Vladimir Butenko M 146 RUS 21 5 3 (67) 27 1 9 22 134 67
17. Pete Eckert M 93 SUI 86 3 7 19 11 14 (21) 16 91 70
18. Marc Allain des Beauvais GM 73 FRA 99 (54) 7 53 2 1 2 12 131 77
19. Eric Bakker GM 183 NED 703 7 18 24 6 25 6 (DNF - 104) 190 86
20. Tauras Rymonis M 28 LTU 7 12 17 14 24 2 (OCS - 104) 19 192 88
21. Juergen Eiermann M 46 GER 8 23 8 15 13 8 26 (BFD - 104) 197 93
22. Jan Eckert GM 94 SUI 85 14 19 25 25 (31) 7 11 132 101
23. Panagiotis Davourlis GM 3 GRE 71 40 8 21 17 2 (52) 14 154 102
24. Mihail Kopanov GM 86 BUL 24 30 5 3 7 45 (59) 13 162 103
25. Vladimir Stasyuk M 185 UKR 14 21 9 6 14 26 27 (32) 135 103
26. Akos Lukats M 191 HUN 50 11 (32) 23 12 24 15 18 135 103
27. Martin Hughes GM 63 GBR 567 15 17 19 13 24 (25) 20 133 108
28. Alexei Marchevsky M 152 RUS 20 31 31 24 10 12 (48) 3 159 111
29. Marek Jarocki M 6 POL 100 (58) 15 18 19 28 24 8 170 112
30. Jake Gunther GM 131 AUS 3 (36) 25 12 12 RDG - 21.25 30 15 151.25 115.25
31. Michael Staal GM 193 DEN 80 17 30 21 14 30 (53) 5 170 117
32. Audoin Michel GM 22 FRA 38 9 10 35 21 38 5 (BFD - 104) 222 118
33. Jean-Pierre Lostis GM 98 FRA 84 18 16 23 30 5 (31) 26 149 118
34. Oleg Khudyakov M 106 RUS 16 (43) 28 12 17 8 22 33 163 120
35. Majth Zsombor M 32 HUN 88 16 15 (57) 19 38 14 22 181 124
36. Francesco Cinque GGM 121 ITA 5 8 26 5 25 20 42 (56) 182 126
37. Josef Jochovic GM 134 CZE 67 25 38 (81) 30 10 27 6 217 136
38. Jan Willem Kok M 195 NED 780 (60) 23 13 22 19 56 10 203 143
39. Florian Demetz M 35 ITA 89 16 22 26 (37) 19 30 30 180 143
40. Will Patten GM 37 GBR 52 17 19 17 63 11 (71) 20 218 147
41. Till Klammer M 48 SUI 25 25 20 31 (41) 21 13 37 188 147
42. John Heyes GM 56 GBR 61 31 32 (76) 8 16 16 45 224 148
43. Jean-Louis Simons GM 12 GBR 617 38 37 4 38 14 18 (DNF - 104) 253 149
44. Stepanov Sergey M 85 RUS 205 18 25 22 (61) 32 36 17 211 150
45. Gino Bucciarelli M 128 ITA 67 22 21 31 20 15 42 (DNF - 104) 255 151
46. Andrew Bill GM 101 RUS 27 5 35 29 42 (46) 8 35 200 154
47. Andreas Bollongino GM 66 GER 19 (75) 18 39 21 18 34 24 229 154
48. Philippe Lobert GM 16 FRA 66 19 14 45 24 41 (79) 14 236 157
49. MARTIN PLECITY GM 78 CZE 318 20 26 18 39 (DSQ - 104) 49 6 262 158
50. Greg Wilcox GM 116 NZL 15 29 41 20 15 10 44 (49) 208 159
51. Axel Schroeder M 164 GER 194 32 (47) 28 15 32 25 27 206 159
52. David Potter GM 10 GBR 65 23 30 51 27 (OCS - 104) 11 21 267 163
53. Antal Gabor GGM 198 HUN 4 35 (47) 33 29 4 38 25 211 164
54. Denikaev Felix GM 122 RUS 41 8 DNE - 103 11 5 6 31 (BFD - 104) 268 164
55. Bernd Moser GM 171 AUT 11 26 36 29 26 39 13 (47) 216 169
56. STOIL STOILOV M 97 BUL 1 (70) 37 54 16 40 17 12 246 176
57. Michael de Courcy GM 57 GBR 708 (74) 29 41 10 7 38 52 251 177
58. Geza Huszar M 189 HUN 5 21 29 16 33 (61) 32 48 240 179
59. Uwe Barthel GGM 34 GER 62 46 45 34 48 (DNS - 104) 6 9 292 188
60. George Sklavounos M 177 GRE 7 DNE - 103 13 11 20 (DNS - 104) 41 5 297 193
61. Peter Kilchenmann GM 184 SUI 13 47 42 44 36 (73) 10 16 268 195
62. John Mackie M 102 GBR 68 37 (OCS - 103) 15 28 45 11 59 298 195
63. Wouter Molenaar GGM 124 NED 2 2 44 10 34 47 (65) 62 264 199
64. Rodrick Casander L 113 NED 8 28 41 7 (64) 34 48 41 263 199
65. Aleksandr Kasatov GM 110 RUS 34 35 52 (DNF - 104) 43 9 17 43 303 199
66. Peter Sipos GM 127 HUN 2 30 33 62 23 (74) 19 39 280 206
67. Jiri Outrata GGM 107 CZE 8 14 27 54 47 31 (66) 36 275 209
68. Boguslaw Nowakowski GM 5 POL 26 33 23 65 28 (71) 36 26 282 211
69. Yury Polovinkin GGM 157 RUS 142 36 (56) 27 52 35 32 30 268 212
70. Carlo Lazzari GM 179 SUI 3 61 48 8 32 48 (73) 23 293 220
71. Vladimir Skalicky GM 104 CZE 75 57 (59) 37 26 41 15 44 279 220
72. Chiel Barends GM 136 NED 88 32 20 20 44 (72) 70 36 294 222
73. Phil Chadwick M 111 AUS 75 55 55 35 9 23 47 (63) 287 224
74. Sander Kooij GM 188 GBR 1 39 12 67 35 30 45 (BFD - 104) 332 228
75. Philip Baum GGM 61 RSA 51 41 35 14 53 35 (70) 53 301 231
76. Darren Gilbert M 11 AUS 267 28 34 (73) 18 58 44 51 306 233
77. Martin Atzwanger GM 43 ITA 80 38 40 (72) 49 15 69 23 306 234
78. Friedrich Muller L 100 GER 146 22 42 (69) 60 68 9 37 307 238
79. Holger Krasmann GM 33 GER 122 49 46 34 (74) 52 29 31 315 241
80. Andre Skarka GM 7 POL 2 29 22 (40) 23 36 DNE - 104 32 286 246
81. Volodymyr Bogomolkin M 80 UKR 1 59 48 43 45 23 (65) 29 312 247
82. Franz Buergi GM 130 SUI 12 63 43 38 (65) 42 28 34 313 248
83. Pieter Risseeuw M 84 NED 902 50 36 46 51 51 16 (58) 308 250
84. Robert Deaves M 149 GBR 10 65 54 44 35 17 35 (DNF - 104) 354 250
85. Lev Shnyr M 36 RUS 13 44 34 (BFD - 104) 40 37 78 19 356 252
86. Enrico Passoni GM 71 ITA 6 11 16 (BFD - 104) 18 5 DNE - 104 BFD - 104 362 258
87. Gregor Stimpfl GM 40 ITA 131 70 50 (74) 22 18 43 56 333 259
88. Triantafillos Mavroudis GM 53 GRE 215 57 74 (75) 50 59 19 4 338 263
89. Ruurd Baerends GGM 135 NED 4 33 71 (BFD - 104) 57 33 54 17 369 265
90. Jan Zetzema GGM 190 NED 50 40 53 39 53 36 (57) 44 322 265
91. Taras Gavrysh M 95 UKR 8 42 OCS - 103 (DSQ - 104) 5 OCS - 104 3 9 370 266
92. Hans Zuurendonk GM 99 NED 31 52 (62) 16 54 60 34 50 328 266
93. Roel Van Olst GM 180 NED 922 27 (68) DNE - 104 41 22 20 52 334 266
94. Rolf Elsaesser GGM 176 GER 202 27 69 49 32 56 (77) 34 344 267
95. Greg Davis GM 79 RSA 1 24 38 68 16 63 60 (BFD - 104) 373 269
96. Leonid Kleimann GM 109 RUS 71 49 43 (57) 46 47 43 42 327 270
97. Aleksandar Aleksandrov L 96 BUL 87 53 39 (85) 54 16 49 65 361 276
98. Baumann Rudolf GM 173 SUI 57 55 58 47 (68) 59 22 38 347 279
99. Peter Frissell GM 181 USA 101 77 51 47 (88) 25 46 33 367 279
100. Boot Nanne GGM 137 NED 10 (68) 57 63 62 43 29 27 349 281
101. Ricardo Carvalho GM 76 BRA 021 60 75 (77) 40 69 12 28 361 284
102. Joos Bos GGM 119 NED 54 15 13 17 (BFD - 104) 33 BFD - 104 BFD - 104 390 286
103. Rochet Joseph GGM 62 FRA 40 64 46 30 66 55 26 (DNF - 104) 391 287
104. Peter Hubregtsen GM 8 NED 22 26 79 36 (BFD - 104) 44 50 54 393 289
105. Stuart Skeggs M 129 AUS 33 45 61 26 42 64 51 (DNF - 104) 393 289
106. Thomas Schmid GM 170 GER 193 13 14 (DNS - 104) DNS - 104 49 7 BFD - 104 395 291
107. Henk de Jager GGM 143 NED 11 19 31 (55) 43 53 41 DNE - 104 346 291
108. Jiri Huracek GGM 41 SUI 4 13 78 56 (81) 71 23 54 376 295
109. Anatoly Voshchchennikov GM 125 RUS 25 47 21 53 49 (62) 21 DNE - 104 357 295
110. Wobbe De Schiffart GGM 145 NED 95 76 40 (92) 73 28 39 40 388 296
111. Radek Vit M 168 CZE 308 (87) 45 33 50 77 52 40 384 297
112. Detlev Guminski GGM 29 GER 92 63 54 27 59 (76) 64 31 374 298
113. Klaus Heufler GM 39 ITA 85 (DNF - 103) 28 43 39 29 59 DNE - 104 405 302
114. Bob Buchanan GGM 172 AUS 6 58 71 38 74 (76) 46 18 381 305
115. Tsvetan Penchev GGM 162 BUL 2 (84) 59 50 55 66 40 35 389 305
116. James Hunter GGM 194 USA 23 71 (80) 58 44 56 56 25 390 310
117. Luca Taruschio M 166 ITA 73 42 39 52 45 (DSQ - 104) 79 53 414 310
118. Erich Scherzer GM 64 AUT 21 75 51 30 58 64 33 (BFD - 104) 415 311
119. Andreas Bohnsack GM 50 RSA 571 41 49 59 47 81 35 (DNF - 104) 416 312
120. Beat Steffen M 87 SUI 83 BFD - 103 24 13 31 (RET - 104) 39 BFD - 104 418 314
121. Peter Connally GGM 4 USA 1214 89 67 42 59 21 37 (DNF - 104) 419 315
122. Andy Denison GM 42 GBR 20 62 44 (83) 51 58 63 38 399 316
123. Howard Sellars L 90 GBR 77 56 65 (BFD - 104) 95 22 37 45 424 320
124. Georg Siebeck GGM 178 GER 293 (87) 85 37 48 50 71 29 407 320
125. Herbert Straub GM 92 GER 5 (83) 66 46 56 69 40 43 403 320
126. Filippo Petella GM 132 ITA 1022 51 57 (80) 60 52 62 47 409 329
127. Alfred Braumueller GGM 65 AUS 302 (66) 53 66 38 55 58 60 396 330
128. Michael Maier GM 169 CZE 1 7 4 9 (DNF - 104) DNS - 104 DNF - 104 DNF - 104 436 332
129. Nico van Wirdum GM 83 NED 823 80 60 49 69 48 28 (DNF - 104) 438 334
130. Nick Winters M 30 NZL 43 81 50 61 55 54 (86) 39 426 340
131. Fatzer Hans GGM 17 SUI 1 64 27 48 70 DNE - 104 (75) 28 416 341
132. Evgeni Kalmykov GM 203 RUS 729 68 24 84 63 27 78 (DNF - 104) 448 344
133. Petr Vinkl GM 202 CZE 222 48 65 63 65 73 33 (DNF - 104) 451 347
134. Guenter Kellermann L 13 GER 89 69 76 50 (79) 37 74 42 427 348
135. Ricardo Reyes Anderson GGM 200 ARG 1 51 (88) 41 62 40 50 DNE - 104 436 348
136. Nikolaus Mair GGM 38 ITA 93 62 75 (BFD - 104) 52 65 53 41 452 348
137. Csaba Stadler M 158 HUN 69 37 64 69 82 (84) 45 55 436 352
138. Ulf-Peter Pestel GM 55 GER 222 61 61 65 67 75 (86) 24 439 353
139. Yves Zoccola GGM 20 FRA 800 54 (77) 68 76 46 57 55 433 356
140. Greg Clark GGM 153 AUS 7 (91) 80 42 67 27 74 68 449 358
141. Valentin Nikolov M 161 BUL 855 90 60 36 37 54 83 (DNF - 104) 464 360
142. Peter Blick GGM 59 GBR 34 66 (86) 73 34 65 76 49 449 363
143. Charles Heimler GGM 155 USA 2 56 49 87 71 29 80 (DNF - 104) 476 372
144. Bangerter Thomas GM 115 SUI 65 53 81 59 75 54 (82) 51 455 373
145. Monus Gyula M 175 HUN 972 93 64 64 33 61 61 (DNF - 104) 480 376
146. Michael Kurtz GGM 1 MON 234 50 55 93 (BFD - 104) 67 61 50 480 376
147. Paul Brown GGM 58 GBR 58 84 69 45 87 39 54 (DNF - 104) 482 378
148. Maurice Duncan L 103 NZL 213 46 (87) 86 80 57 51 64 471 384
149. Jay Harrison GGM 151 AUS 68 (86) 79 64 76 51 69 46 471 385
150. Marti Bruno M 182 SUI 8 88 83 7 73 75 60 (DNF - 104) 490 386
151. Ben Winters L 31 NZL 3 34 70 52 58 77 95 (DNF - 104) 490 386
152. Szabolcs Andrik M 112 HUN 27 45 63 80 69 83 (88) 46 474 386
153. peter van veen GGM 147 NED 26 52 82 55 66 70 62 (DNF - 104) 491 387
154. Martin Tas M 160 NED 814 48 74 72 (79) 63 73 61 470 391
155. Jan Van der Horst GGM 154 NED 1 67 82 60 82 34 67 (DNF - 104) 496 392
156. Dangis Babikas M 19 LTU 8 73 66 (82) 77 42 68 70 478 396
157. Tamas Varga M 165 HUN 44 82 63 48 71 68 64 (DNF - 104) 500 396
158. Adomas Janulionis M 91 LTU 29 43 72 70 61 90 66 (DNF - 104) 506 402
159. Pax van de Griend GGM 148 NED 971 34 62 25 80 (DNS - 104) DNF - 104 DNF - 104 513 409
160. Antonio Pitini GGM 126 ITA 7 44 81 (BFD - 104) 72 82 77 57 517 413
161. Theodore Georgiadis GGM 70 GRE 90 76 56 78 46 (DNS - 104) 55 DNF - 104 519 415
162. Henk Meijer GGM 187 NED 52 78 67 60 72 67 72 (DNF - 104) 520 416
163. Russell Ward GM 52 GBR 4 74 52 81 57 49 (DNF - 104) DNF - 104 521 417
164. Tony Lock L 72 GBR 611 79 76 71 83 43 75 (DNF - 104) 531 427
165. Hans Zomer GGM 159 NED 39 80 77 32 (BFD - 104) 50 85 DNF - 104 532 428
166. Juliusz Reichelt GM 117 POL 38 65 68 70 75 57 94 (DNF - 104) 533 429
167. Gerald Raschke GM 69 AUT 19 72 72 79 81 80 47 (DNF - 104) 535 431
168. Jozsef Farkas GGM 139 HUN 95 (86) 86 62 64 78 72 73 521 435
169. Ronald de Haan GGM 68 NED 42 (DNF - 103) 89 84 77 44 80 67 544 441
170. Piotr Rosinski GM 105 POL 27 69 85 71 85 87 (88) 48 533 445
171. Jobs Isselmann L 138 NED 9 67 73 91 68 70 82 (DNF - 104) 555 451
172. Helmut Klammer L 47 SUI 2 RDG - 86 58 40 96 86 92 (DNF - 104) 562 458
173. Imre Solymosi GM 156 HUN 89 78 94 76 85 62 67 (DNF - 104) 566 462
174. Martin Nydegger M 174 SUI 441 85 (94) 61 84 78 90 74 566 472
175. Ralf Kratz GM 88 GER 161 85 83 92 56 81 81 (DNF - 104) 582 478
176. Ray New GGM 27 GBR 80 71 73 66 78 (OCS - 104) 87 DNF - 104 583 479
177. Balazs Szuzs GM 144 HUN 64 39 93 86 70 91 (DNF - 104) DNF - 104 587 483
178. David Brockbank GGM 142 USA 1201 79 78 79 (DNF - 104) 60 87 DNF - 104 591 487
179. Evgeny Dzhura M 21 RUS 18 89 87 89 89 53 81 (DNF - 104) 592 488
180. Peter Verhoef GGM 23 NED 32 96 92 56 87 74 85 (DNF - 104) 594 490
181. Dirk Hooijer GM 44 NED 900 83 84 83 78 85 83 (DNF - 104) 600 496
182. Veine Jutmar GGM 150 SWE 9 72 91 77 94 66 (BFD - 104) DNF - 104 608 504
183. Gerd Bohnsack L 49 RSA 570 92 95 88 96 79 55 (DNF - 104) 609 505
184. Hans Peter Zischg L 89 ITA 29 95 88 51 86 (DSQ - 104) 84 DNF - 104 612 508
185. Hans Althaus L 60 SUI 29 90 90 (94) 94 86 84 66 604 510
186. Tamas Beliczay GGM 163 HUN 9 BFD - 103 70 88 84 80 89 (DNF - 104) 618 514
187. JAN OKULICZ- KOZARYN L 14 POL 3 92 91 75 86 79 93 (DNF - 104) 620 516
188. Gelmus Peeters L 141 NED 93 DNF - 103 97 74 (DSQ - 104) 85 93 69 625 521
189. Bert Veerkamp GGM 120 NED 885 88 98 96 92 (DNF - 104) 76 71 625 521
190. John Torrance GGM 9 GBR 99 82 RDG - 84.5 90 91 72 (DNF - 104) DNF - 104 627.5 523.5
191. Fabio Panaro GM 167 ITA 881 93 (95) 90 90 92 89 72 621 526
192. Bart Kraan L 54 NED 836 77 89 78 91 88 (DNF - 104) DNF - 104 631 527
193. Maciej Rozkrut GM 24 POL 31 (97) 97 89 88 88 92 75 626 529
194. Ioannis Giaramanis M 2 GRE 5 91 84 85 92 89 90 (DNF - 104) 635 531
195. Szil Zsitvay GM 133 HUN 26 73 90 (BFD - 104) 89 83 DNF - 104 DNF - 104 647 543
196. Nikolay Kostov GM 25 BUL 22 81 DNF - 103 98 83 82 97 (DNF - 104) 648 544
197. Colin Reed L 77 BRA 35 94 DNF - 103 82 (DNF - 104) DNS - 104 58 DNF - 104 649 545
198. Jan Kominek GGM 15 POL 127 97 96 95 93 84 91 (DNF - 104) 660 556
199. Jiri Dvorak GGM 197 CZE 76 DNF - 103 DNF - 103 91 (DSQ - 104) 93 68 DNF - 104 666 562
200. Heinz Stammnitz GGM 75 GER 40 96 92 87 93 (DNS - 104) 91 DNF - 104 667 563
201. John Terzenidis M 108 GRE 17 95 96 100 90 87 96 (DNF - 104) 668 564
202. Hubert Sparer GGM 45 ITA 91 DNF - 103 98 97 (BFD - 104) DNF - 104 63 DNF - 104 673 569
203. Jordan Kaloyanov GM 26 BUL 85 94 93 99 95 (DNS - 104) 98 DNF - 104 687 583
204. lanfranco cirillo GM 81 ITA 212 DNF - 103 DNF - 103 (DNC - 104) DNC - 104 DNS - 104 DNF - 104 DNF - 104 726 622
Final Race Group - Provisioning Results

«« Back to regatta's detail
«« Back to regattas list